Points Calculator
Points Calculator for Canada Immigration as a Skilled Worker.
If you are eligible to apply as a skilled worker, you will be assessed on six selection factors and a point system. If you are married or living with a common-law partner, either you or your spouse can apply as the principal applicant.
Currently the pass mark is set at 67. This pass mark can be changed at any time.
| Selection Factor | Points |
|---|---|
| Education | Maximum 25 points |
| Proficiency in English and/or French | Maximum 24 points |
| Experience | Maximum 21 points |
| Age | Maximum 10 points |
| Arranged employment in Canada | Maximum 10 points |
| Adaptability | Maximum 10 points |
| Total | Maximum 100 points |
| Pass mark | 67 points |
Education Points Calculator
| Education | Maximum 25 points |
|---|---|
| You have a master’s degree or PhD and at least 17 years of full-time or full-time equivalent study. | 25 points |
| You have two or more university degrees at the bachelor’s level and at least 15 years of full-time or full-time equivalent study. | 22 points |
| You have a three-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study. | 22 points |
| You have a university degree of two years or more at the bachelor’s level and at least 14 years of full-time or full-time equivalent study. | 20 points |
| You have a two-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study. | 20 points |
| You have a one-year university degree at the bachelor’s level and at least 13 years of full-time or full-time equivalent study. | 15 points |
| You have a one-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent study. | 15 points |
| You have a one-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study. | 12 points |
| You completed high school. | 5 points |
Language Points Calculator
| Proficiency Level | Ability | |||
|---|---|---|---|---|
| Speaking | Listening | Reading | Writing | |
| HIGH: You can communicate effectively in most social and work situations. | Speaking: High | Listening: High | Reading: High | Writing: High |
| MODERATE: You can communicate comfortably in familiar social and work situations. | Speaking: Moderate | Listening: Moderate | Reading: Moderate | Writing: Moderate |
| BASIC: You can communicate in predictable contexts and on familiar topics, but with some difficulty. | Speaking: Basic | Listening: Basic | Reading: Basic | Writing: Basic |
| NO: You do not meet the above criteria for basic proficiency. | Does not meet Basic Level. | Does not meet Basic Level. | Does not meet Basic Level. | Does not meet Basic Level. |
Experience Points Calculator
| Experience | Maximum 21 points |
|---|---|
| 1 year | 15 |
| 2 years | 17 |
| 3 years | 19 |
| 4 years | 21 |
| Age | Points |
|---|---|
| 16 or under | 0 |
| 17 | 2 |
| 18 | 4 |
| 19 | 6 |
| 20 | 8 |
| 21–49 | 10 |
| 50 | 8 |
| 51 | 6 |
| 52 | 4 |
| 53 | 2 |
| 54+ | 0 |
Arranged Employment – Points Calculator
| If | And | Points |
|---|---|---|
| You currently work in Canada on a temporary work permit. | Your work permit is valid at the time of the permanent resident visa application and at the time the visa is issued.AndYour employer has made an offer to employ you on an indeterminate basis if the permanent resident visa is issued. | 10 |
| You currently work in Canada in a job that is exempt from confirmation by Human Resources and Social Development Canada (HRSDC) under an international agreement or a significant benefit category (for example, an intra-company transferee). | Your work permit is valid at the time of your application for a permanent resident visa and at the time the visa is issued.AndYour employer has made an offer to employ you on an indeterminate basis if your permanent resident visa is issued. | 10 |
| You do not currently have a work permit and you do not intend to work in Canada before you have been issued a permanent resident visa. | You have a full-time job offer that has been approved by HRSDC.AndYour employer has made an offer to give you a permanent job if your permanent resident visa is issued. |
And
You meet all required Canadian licensing or regulatory standards associated with the job.
Adaptability – Points Calculator
| Adaptability | Maximum 10 points |
|---|---|
| Spouse or common-law partner’s level of education |
- Secondary school (high school) diploma or less: 0 points
- A one-year diploma, trade certificate, apprenticeship or university degree, and at least 12 years of full-time or full-time equivalent studies: 3 points
- A two or three-year diploma, trade certificate, apprenticeship or university degree, and at least 14 years of full-time or full-time equivalent studies: 4 points
- A master’s degree or PhD and at least 17 years of full-time or full-time equivalent studies: 5 points
3–5Previous work in Canada
You, or your accompanying spouse or common-law partner, have completed a minimum of one year of full-time work in Canada on a valid work permit.5Previous study in Canada
You, or your accompanying spouse or common-law partner, have completed a program of full-time study of at least two years’ duration at a post-secondary institution in Canada. You must have done this after you were 17 years old and with a valid study permit.There is no need to have obtained a degree or diploma for these two years of study to earn these points.5Arranged Employment in Canada
You can claim five additional points if you have arranged employment as described in the Arranged Employment selection factor.5Relatives in Canada
You, or your accompanying spouse or common-law partner, have a relative (parent, grandparent, child, grandchild, child of a parent, sibling, child of a grandparent, aunt or uncle, or grandchild of a parent, niece or nephew) who is residing in Canada and is a Canadian citizen or permanent resident.
For your application to be eligible for processing, you must include the results of your official language proficiency test, and either:
- have a valid offer of arranged employment, OR
- be a skilled worker who has had one year of continuous full-time or equivalent part-time paid work experience in at least one of the following eligible occupations within the last ten years:
- 0631 Restaurant and Food Service Managers
- 0811 Primary Production Managers (Except Agriculture)
- 1122 Professional Occupations in Business Services to Management
- 1233 Insurance Adjusters and Claims Examiners
- 2121 Biologists and Related Scientists
- 2151 Architects
- 3111 Specialist Physicians
- 3112 General Practitioners and Family Physicians
- 3113 Dentists
- 3131 Pharmacists
- 3142 Physiotherapists
- 3152 Registered Nurses
- 3215 Medical Radiation Technologists
- 3222 Dental Hygienists & Dental Therapists
- 3233 Licensed Practical Nurses
- 4151 Psychologists
- 4152 Social Workers
- 6241 Chefs
- 6242 Cooks
- 7215 Contractors and Supervisors, Carpentry Trades
- 7216 Contractors and Supervisors, Mechanic Trades
- 7241 Electricians (Except Industrial & Power System)
- 7242 Industrial Electricians
- 7251 Plumbers
- 7265 Welders & Related Machine Operators
- 7312 Heavy-Duty Equipment Mechanics
- 7371 Crane Operators
- 7372 Drillers & Blasters – Surface Mining, Quarrying & Construction
- 8222 Supervisors, Oil and Gas Drilling and Service
To get an assessment of your application, visit the page listing all the detailed occupations, and select which occupation you have work experience in.

Follow Us!
Keep in touch with Canadian Visa Services -